
Search Import Export Data of India
8421 x
Imports of filter element in USA Manufacturers of filter element Buyers of filter element in USA
Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR100SCFM G9 CORE SET 5000-911-5 | Ireland | Kanakpura - Jaipur ICD | PCS | 300 | 30,396 | 101 |
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR485 SCFM G9/ CORE SET 5000 91113 | Ireland | Kanakpura - Jaipur ICD | PCS | 150 | 81,023 | 540 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) S2.1124-01Y SAPNO:29897400 (200 NOS) | Netherlands | Tuticorin ICD | KGS | 184 | 231,790 | 1,260 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) S2.1033-21Y SAPNO:29897200 (200 NOS) | Netherlands | Tuticorin ICD | KGS | 155 | 189,143 | 1,220 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) AS060-06Y SAP NO:29902900 (600 NOS) | Netherlands | Tuticorin ICD | KGS | 242 | 347,460 | 1,436 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) S0.0521-28Y SAPNO:20002000 (288 NOS) | Netherlands | Tuticorin ICD | KGS | 44 | 68,091 | 1,548 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) P3.0620-51Y SAPNO:28346500 (450 NOS) | Netherlands | Tuticorin ICD | KGS | 120 | 118,177 | 985 |
Nov222016 | 84219900 | FILTER ELEMENTSPANNEL ELEMENT VE1715-2424-766(S67E040A4) | Ireland | Kanakpura - Jaipur ICD | PCS | 12 | 73,917 | 6,160 |
Nov222016 | 84219900 | FILTER ELEMENTSPANNEL ELEMENT VE-3305-2424-166(S67E040A5) | Ireland | Kanakpura - Jaipur ICD | PCS | 20 | 159,430 | 7,971 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) AS100-01Y SAP NO:29903800 (360 NOS) | Netherlands | Tuticorin ICD | KGS | 202 | 419,915 | 2,079 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) S0.0512-18Y SAPNO:18889900 (1950 NOS) | Netherlands | Tuticorin ICD | KGS | 289 | 431,856 | 1,494 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) S9.0817-02Y SAPNO:28349700 (200 NOS) | Netherlands | Tuticorin ICD | KGS | 208 | 237,925 | 1,144 |
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR20 SCFM G9 CORE SET5000-911-19 | Ireland | Kanakpura - Jaipur ICD | PCS | 300 | 5,636 | 19 |
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR375 SCFM G9 GORE SET 5000-911-11 | Ireland | Kanakpura - Jaipur ICD | PCS | 600 | 204,923 | 342 |
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR170 SCFM G9 CORE SET 5000-911-7 | Ireland | Kanakpura - Jaipur ICD | PCS | 200 | 34,355 | 172 |
Nov222016 | 84219900 | FILTER ELEMENTS CORE PAIR250 SCFM G9 CORE SET 5000-911-9 | Ireland | Kanakpura - Jaipur ICD | PCS | 250 | 62,571 | 250 |
Nov222016 | 84219900 | FILTER ELEMENTSPANEL ELEMENT VE 1304 2424 176S66E065A1 | Ireland | Kanakpura - Jaipur ICD | NOS | 10 | 27,511 | 2,751 |
Nov222016 | 84213100 | ELEMENT FILTER | Bangladesh | Petrapole Road | PCS | 2,260 | 4,549 | 2 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) AS200-06Y SAP NO:29898800 (600 NOS) | Netherlands | Tuticorin ICD | KGS | 217 | 252,290 | 1,163 |
Nov222016 | 84219900 | FILTER ELEMENTS (FILTER) AS080-01Y SAP NO:29903000 (180 NOS) | Netherlands | Tuticorin ICD | KGS | 80 | 176,693 | 2,209 |
Hide Filters
Filter element Import Data and Export Data | Filter element HS code for Import and Export
The Filter element import export trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that the majority of import firms are active in sourcing distinct ranges of products including raw materials, machinery, and consumer goods, etc. Hence, we provide comprehensive import data solutions as well as export data solutions for broad categories of import trading firms and export trading firms too.
Our Filter element import data and export data solutions meet your actual import and export requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital export and import fields that encompass HS codes, product description, duty, quantity, price, etc. The export import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
HS Code used for Filter element - Import
HS Code used for Filter element - Export
- Breast reference art
- Enlightened warrior book club
- Audi q7 2008 specs
- Subnautica cyclops engine
- Macbook 15 inch
Search Import Export Data of India
8421 x
Imports of filter element in USA Manufacturers of filter element Buyers of filter element in USA
Date | HS Code | Description | Origin Country | Port of Discharge | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
Nov222016 | 84219900 | 1840109244 - FILTER ELEMENT | United States | Banglore Air Cargo | PCS | 10 | 11,996 | 1,200 |
Nov222016 | 84219900 | FILTER ELEMENT 0400 DN 006 BN4HC (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 4 | 7,306 | 1,827 |
Nov222016 | 84219900 | FILTER ELEMENT 0060 R 010 ON /-V-SO445 (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 3 | 1,476 | 492 |
Nov222016 | 84219900 | FILTER ELEMENT 0035 D 003 ON (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 10 | 12,344 | 1,234 |
Nov222016 | 84219900 | FILTER ELEMENT G300KS10H HCG300FKS10H | Slovakia | Bombay Air Cargo | NOS | 48 | 73,091 | 1,523 |
Nov222016 | 84219900 | PAPER ELEMENT FOR LUB OIL FILTER (SHIP SPARE FOR PREM PRIDE) | South Korea | Bombay Air Cargo | PCS | 8 | 15,947 | 1,993 |
Nov222016 | 84219900 | COMPRESSOR SPARE PARTS : N25950 FILTER ELEMENT | Germany | Bombay Air Cargo | PCS | 1 | 568 | 568 |
Nov222016 | 84219900 | FILTER ELEMENT SHC-0010-078-0130-S-N-RT 066-078-130D (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 10 | 16,546 | 1,655 |
Nov222016 | 84212900 | FUEL FILTER ELEMENT 6732-71-6112 (EARTHMOVING MACHINERY SPARE PARTS) | Japan | Delhi Air Cargo | NOS | 36 | 14,768 | 410 |
Nov222016 | 84219900 | ELEMENT, FILTER, HYDRAULIC KNUCKLE BOOM CRANE | United Kingdom | Chennai Sea | NOS | 3 | 230,095 | 76,698 |
Nov222016 | 84219900 | FILTER ELEMENT, ACTUATION (PARTS FOR PUMP) | United States | Chennai Air Cargo | PCS | 7 | 33,657 | 4,808 |
Nov222016 | 84213990 | 80292SWA003 ELEMENT FILTER (PART OF AUTOMOBILE) | Thailand | Nhava Sheva Sea | PCS | 10 | 5,350 | 535 |
Nov222016 | 84219900 | FILTER ELEMENT K4S250 1.4435 ODER 1.4404 (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 8 | 86,566 | 10,821 |
Nov222016 | 84219900 | FILTER ELEMENT 0660 D 010 BH4HC /-V-SO445 (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 2 | 4,485 | 2,243 |
Nov222016 | 84219900 | RETURN LINE FILTER ELEMENT 0660 R 005 ON /-KB-SO445 (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 8 | 17,800 | 2,225 |
Nov222016 | 84219900 | FILTER ELEMENT 0850 R 010 ON /-SO445 (COMPOSIT MATERIAL) | Germany | Bombay Air Cargo | PCS | 15 | 39,159 | 2,611 |
Nov222016 | 84219900 | FILTER ELEMENT CORALON HC8904FCT16H | Slovakia | Bombay Air Cargo | NOS | 3 | 24,866 | 8,289 |
Nov222016 | 84219900 | FILTER ELEMENT CORALON HC9601FCP16H | Slovakia | Bombay Air Cargo | NOS | 10 | 590,699 | 59,070 |
Nov222016 | 84219900 | FILTER ELEMENT CORALON HC9601FCP4H | Slovakia | Bombay Air Cargo | NOS | 6 | 63,116 | 10,519 |
Nov222016 | 84219900 | FILTER ELEMENT CORALON HC8300FCP16H | Slovakia | Bombay Air Cargo | NOS | 5 | 89,259 | 17,852 |
Germany (27,693)
United States (13,232)
China (7,300)
Japan (5,643)
United Kingdom (4,667)
Italy (2,114)
Finland (1,786)
Singapore (1,415)
South Korea (1,383)
Netherlands (874)
Thailand (857)
France (768)
Belgium (760)
Sweden (588)
Malaysia (527)
Czech Republic (512)
Denmark (478)
Ireland (423)
Austria (407)
Mexico (369)
Slovenia (307)
Australia (286)
Turkey (245)
Switzerland (234)
Slovakia (227)
Indonesia (176)
Canada (166)
Norway (164)
Philippines (153)
Spain (124)
Russia (106)
United Arab Emirates (78)
Brazil (75)
Taiwan (62)
Israel (58)
India (53)
Luxembourg (53)
Hong Kong (42)
Poland (41)
Mauritius (25)
North Korea (21)
South Africa (15)
Hungary (12)
Romania (10)
Belarus (9)
Bombay Air Cargo (28,728)
Nhava Sheva Sea (13,644)
Delhi Air Cargo (6,587)
Banglore Air Cargo (4,736)
Chennai Sea (4,193)
Chennai Air Cargo (3,889)
Hyderabad Air Cargo (2,104)
Bangalore (2,040)
Ahmedabad (1,994)
Kolkata Sea (1,465)
Patparganj (1,268)
Kolkata Air Cargo (1,089)
Pithampur (942)
Tughlakabad (790)
Tiruvallur-ILP ICD (249)
KATTUPALLI VILLAGE,PONNERI TALUK,TIRUVALLUR (235)
Bombay Sea (153)
Dadri-CGML (111)
Cochin (65)
Mundra (35)
Dabolim (28)
Garhi Harsaru - Gurgaon ICD (22)
Patli ICD (22)
Indore (20)
Pune-Talegoan ICD (20)
Hyderabad (19)
Trivendrun Air Cargo (16)
Vizac Sea (16)
Coimbatore (12)
Dadri - STTPL (CFS) (12)
Tuticorin Sea (12)
Cochin Sea (11)
Mulund (11)
Sabarmati ICD (11)
Tuticorin ICD (5)
Dadri-ACPL CFS (2)
Kandla (1)
Krishnapatnam (1)
Goa Sea (1)
Mangalore Sea (1)
May 2013 (2,362)
Jun 2016 (2,227)
Mar 2013 (2,088)
Jun 2013 (2,072)
Aug 2015 (2,030)
Mar 2016 (1,983)
Jun 2015 (1,928)
Apr 2013 (1,926)
Jul 2013 (1,918)
Apr 2016 (1,819)
Sep 2016 (1,813)
Aug 2016 (1,792)
Jul 2016 (1,790)
Oct 2016 (1,755)
Jul 2015 (1,695)
Dec 2014 (1,686)
Aug 2013 (1,671)
Feb 2016 (1,660)
Oct 2013 (1,637)
Sep 2014 (1,635)
Dec 2015 (1,635)
Apr 2015 (1,626)
Sep 2015 (1,619)
Jul 2014 (1,616)
May 2016 (1,586)
Mar 2015 (1,579)
Jan 2015 (1,546)
Feb 2015 (1,523)
Oct 2015 (1,520)
Nov 2015 (1,516)
May 2015 (1,478)
Aug 2014 (1,474)
Sep 2013 (1,468)
Jun 2014 (1,460)
Dec 2013 (1,447)
May 2014 (1,443)
Oct 2014 (1,440)
Jan 2014 (1,422)
Nov 2014 (1,415)
Mar 2014 (1,411)
Apr 2014 (1,395)
Feb 2014 (1,296)
Nov 2013 (1,266)
Jan 2016 (1,247)
Nov 2016 (1,031)
Hide Filters
Filters, optical, being parts of or fittings for instruments, apparatus and appliances, framed or mounted
Supplements and exceptions:
- 9002 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked 90022000➔ Filters
Chapter 90
48 Trade restrictions
Position 9002
11 Trade restrictions
Subheading 900220
4 Trade restrictions
Customs Tariff Number 90022000:
2008-01-01
ERGA OMNES (1011)
Supplementary unit
Regulation 3115/94
NAR
2019-07-01
ERGA OMNES (1011)
Third country duty
Regulation 1602/18
0.000 %
2017-07-01
GSP (R 12/978) - General arrangements (2020)
Tariff preference
Regulation 0978/12
0.000 %
2020-02-01
Japan (JP)
Tariff preference
Decision 1907/18
0.000 %
1994: 90022010
➜
1995: 90022000
1994: 90022090
➜
1995: 90022000
Elements hs code filter
Other multi element integrated circuit of the machines of subheadings ,of a refrigerating effect not exceeding 4000cal per hour , no.8415.1010,8415.1021, 8415.8110 and 8415.8210
CIQ Code »
Declaration Norm »0:Brand type;1:Export preferences;2:Use (Applicable to XX brand XX machines or general XX machines, etc.);3: For multi-element integrated circuits, please indicate the structure;4:Applicable machine's refrigerating effect (Cal/hour);5:Brand (in Chinese and in foreign language);6:Model;7:GTIN;8:CAS;9:Other;
Goods under this HS code »
Unit | kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 8 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Now discussing:
- Top flite rc airplane
- All 718 pokemon names
- Guiminer slushs pool connecting
- Anti venom minecraft skin
- Firefox video downloadhelper converter
- Honda civic 2014
- Investment banking analyst
- Spy snow helmet
To it. She connects any connection with romantic feelings, especially up to 45-50 years old. This explains the fact that women often fall in love with their lovers, while men, on the contrary, rarely experience emotional attachment to their mistresses. It is these contradictions that are frequent gaps between lovers.