
United States Army » Pay Tables for 2021





























- Mage light spell skyrim
- Spiritual psychedelic art
- Bud vases set
- Trailer electrical adapters
- Osrs abbysal demon
2021 Military Pay Charts
Here are the official 2021 military pay charts based on the FY2021 National Defense Authorization Act. New pay rates went into effect on January 1, 2021 and will be reflected on the paychecks that are issued on January 15, 2021.
Looking ahead? See the proposed 2022 military pay raise and 2022 military pay charts.
Monthly basic pay amounts are rounded to the nearest U.S. dollar.
2021 Military Pay Scale (2 OR LESS to OVER 8)
GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $- | $- | $- | $- | $- | $- |
O-8 (*1) | $11,330 | $11,701 | $11,948 | $12,016 | $12,323 | $12,837 |
O-7 (*1) | $9,414 | $9,851 | $10,054 | $10,215 | $10,506 | $10,794 |
O-6 (*2) | $7,139 | $7,843 | $8,358 | $8,358 | $8,390 | $8,749 |
O-5 | $5,951 | $6,704 | $7,168 | $7,256 | $7,546 | $7,718 |
O-4 | $5,135 | $5,944 | $6,341 | $6,429 | $6,797 | $7,192 |
O-3 (*3) | $4,515 | $5,118 | $5,523 | $6,023 | $6,312 | $6,628 |
O-2 (*3) | $3,901 | $4,443 | $5,117 | $5,290 | $5,399 | $5,399 |
O-1 (*3) | $3,386 | $3,524 | $4,261 | $4,261 | $4,261 | $4,261 |
O-3E (*4) | $- | $- | $- | $6,023 | $6,312 | $6,628 |
O-2E (*4) | $- | $- | $- | $5,290 | $5,399 | $5,570 |
O-1E (*4) | $- | $- | $- | $4,261 | $4,550 | $4,718 |
W-5 | $- | $- | $- | $- | $- | $- |
W-4 | $4,666 | $5,019 | $5,163 | $5,305 | $5,549 | $5,790 |
W-3 | $4,261 | $4,439 | $4,621 | $4,680 | $4,871 | $5,246 |
W-2 | $3,770 | $4,127 | $4,237 | $4,312 | $4,556 | $4,937 |
W-1 | $3,309 | $3,666 | $3,761 | $3,964 | $4,203 | $4,556 |
E-9 | $- | $- | $- | $- | $- | $- |
E-8 | $- | $- | $- | $- | $- | $4,615 |
E-7 | $3,208 | $3,501 | $3,635 | $3,812 | $3,951 | $4,190 |
E-6 | $2,774 | $3,053 | $3,188 | $3,319 | $3,455 | $3,763 |
E-5 | $2,542 | $2,713 | $2,844 | $2,978 | $3,187 | $3,406 |
E-4 | $2,330 | $2,450 | $2,582 | $2,714 | $2,829 | $2,829 |
E-3 | $2,104 | $2,236 | $2,372 | $2,372 | $2,372 | $2,372 |
E-2 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 |
E-1 > 4 mos | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 |
E-1 < 4 mos | $1,650 | $- | $- | $- | $- | $- |
Cadet | $1,186 |
2021 Military Pay Scale (Over 10 to Over 20)
GRADE | OVER 10 | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $16,608 |
O-9 (*1) | $- | $- | $- | $- | $- | $16,013 |
O-8 (*1) | $12,956 | $13,444 | $13,584 | $14,004 | $14,612 | $15,172 |
O-7 (*1) | $11,127 | $11,458 | $11,791 | $12,837 | $13,719 | $13,719 |
O-6 (*2) | $8,797 | $8,797 | $9,297 | $10,181 | $10,699 | $11,218 |
O-5 | $8,099 | $8,380 | $8,741 | $9,293 | $9,556 | $9,816 |
O-4 | $7,684 | $8,067 | $8,333 | $8,486 | $8,574 | $8,574 |
O-3 (*3) | $6,833 | $7,169 | $7,345 | $7,345 | $7,345 | $7,345 |
O-2 (*3) | $5,399 | $5,399 | $5,399 | $5,399 | $5,399 | $5,399 |
O-1 (*3) | $4,261 | $4,261 | $4,261 | $4,261 | $4,261 | $4,261 |
O-3E (*4) | $6,833 | $7,169 | $7,454 | $7,617 | $7,839 | $7,839 |
O-2E (*4) | $5,861 | $6,085 | $6,252 | $6,252 | $6,252 | $6,252 |
O-1E (*4) | $4,890 | $5,058 | $5,290 | $5,290 | $5,290 | $5,290 |
W-5 | $- | $- | $- | $- | $- | $8,296 |
W-4 | $6,035 | $6,403 | $6,725 | $7,032 | $7,283 | $7,529 |
W-3 | $5,637 | $5,822 | $6,035 | $6,254 | $6,649 | $6,915 |
W-2 | $5,125 | $5,310 | $5,537 | $5,714 | $5,875 | $6,067 |
W-1 | $4,720 | $4,951 | $5,177 | $5,356 | $5,519 | $5,719 |
E-9 | $5,637 | $5,765 | $5,926 | $6,115 | $6,307 | $6,612 |
E-8 | $4,819 | $4,945 | $5,096 | $5,261 | $5,556 | $5,706 |
E-7 | $4,324 | $4,562 | $4,760 | $4,895 | $5,039 | $5,095 |
E-6 | $3,883 | $4,115 | $4,185 | $4,237 | $4,297 | $4,297 |
E-5 | $3,585 | $3,607 | $3,607 | $3,607 | $3,607 | $3,607 |
E-4 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 |
E-3 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 |
E-2 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 |
E-1 > 4 mos | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2021 Military Pay Scale (Over 22 to Over 32)
GRADE | OVER 22 | OVER 24 | OVER 26 | OVER 28 | OVER 30 | OVER 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $16,608 | $16,608 | $16,608 | $16,608 | $16,608 | $16,608 |
O-9 (*1) | $16,244 | $16,577 | $16,608 | $16,608 | $16,608 | $16,608 |
O-8 (*1) | $15,546 | $15,546 | $15,546 | $15,546 | $15,935 | $15,935 |
O-7 (*1) | $13,719 | $13,719 | $13,790 | $13,790 | $14,066 | $14,066 |
O-6 (*2) | $11,513 | $11,812 | $12,391 | $12,391 | $12,638 | $12,638 |
O-5 | $10,111 | $10,111 | $10,111 | $10,111 | $10,111 | $10,111 |
O-4 | $8,574 | $8,574 | $8,574 | $8,574 | $8,574 | $8,574 |
O-3 (*3) | $7,345 | $7,345 | $7,345 | $7,345 | $7,345 | $7,345 |
O-2 (*3) | $5,399 | $5,399 | $5,399 | $5,399 | $5,399 | $5,399 |
O-1 (*3) | $4,261 | $4,261 | $4,261 | $4,261 | $4,261 | $4,261 |
O-3E (*4) | $7,839 | $7,839 | $7,839 | $7,839 | $7,839 | $7,839 |
O-2E (*4) | $6,252 | $6,252 | $6,252 | $6,252 | $6,252 | $6,252 |
O-1E (*4) | $5,290 | $5,290 | $5,290 | $5,290 | $5,290 | $5,290 |
W-5 | $8,717 | $9,031 | $9,377 | $9,377 | $9,847 | $9,847 |
W-4 | $7,888 | $8,184 | $8,521 | $8,521 | $8,691 | $8,691 |
W-3 | $7,074 | $7,244 | $7,475 | $7,475 | $7,475 | $7,475 |
W-2 | $6,193 | $6,293 | $6,293 | $6,293 | $6,293 | $6,293 |
W-1 | $5,719 | $5,719 | $5,719 | $5,719 | $5,719 | $5,719 |
E-9 | $6,872 | $7,143 | $7,560 | $7,560 | $7,938 | $7,938 |
E-8 | $5,962 | $6,104 | $6,452 | $6,452 | $6,581 | $6,581 |
E-7 | $5,282 | $5,383 | $5,765 | $5,765 | $5,765 | $5,765 |
E-6 | $4,297 | $4,297 | $4,297 | $4,297 | $4,297 | $4,297 |
E-5 | $3,607 | $3,607 | $3,607 | $3,607 | $3,607 | $3,607 |
E-4 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 | $2,829 |
E-3 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 | $2,372 |
E-2 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 | $2,001 |
E-1 > 4 mos | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 | $1,785 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2021 Military Pay Scale (Over 34 to Over 40)
GRADE | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|
O-10 (*1) | $16,608 | $16,608 | $16,608 | $16,608 |
O-9 (*1) | $16,608 | $16,608 | $16,608 | $16,608 |
O-8 (*1) | $16,333 | $16,333 | $16,333 | $16,333 |
O-7 (*1) | $14,066 | $14,066 | $14,066 | $14,066 |
O-6 (*2) | $12,638 | $12,638 | $12,638 | $12,638 |
O-5 | $10,111 | $10,111 | $10,111 | $10,111 |
O-4 | $8,574 | $8,574 | $8,574 | $8,574 |
O-3 (*3) | $7,345 | $7,345 | $7,345 | $7,345 |
O-2 (*3) | $5,399 | $5,399 | $5,399 | $5,399 |
O-1 (*3) | $4,261 | $4,261 | $4,261 | $4,261 |
O-3E (*4) | $7,839 | $7,839 | $7,839 | $7,839 |
O-2E (*4) | $6,252 | $6,252 | $6,252 | $6,252 |
O-1E (*4) | $5,290 | $5,290 | $5,290 | $5,290 |
W-5 | $10,339 | $10,339 | $10,856 | $10,856 |
W-4 | $8,691 | $8,691 | $8,691 | $8,691 |
W-3 | $7,475 | $7,475 | $7,475 | $7,475 |
W-2 | $6,293 | $6,293 | $6,293 | $6,293 |
W-1 | $5,719 | $5,719 | $5,719 | $5,719 |
E-9 | $8,335 | $8,335 | $8,753 | $8,753 |
E-8 | $6,581 | $6,581 | $6,581 | $6,581 |
E-7 | $5,765 | $5,765 | $5,765 | $5,765 |
E-6 | $4,297 | $4,297 | $4,297 | $4,297 |
E-5 | $3,607 | $3,607 | $3,607 | $3,607 |
E-4 | $2,829 | $2,829 | $2,829 | $2,829 |
E-3 | $2,372 | $2,372 | $2,372 | $2,372 |
E-2 | $2,001 | $2,001 | $2,001 | $2,001 |
E-1 > 4 mos | $1,785 | $1,785 | $1,785 | $1,785 |
E-1 < 4 mos | $- | $- | $- | $- |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
*1. Basic pay is limited to the rate of basic pay for level II of the Executive Schedule in effect during calendar year 2021, which is $16,608.30 per month for officers at pay grades O-7 through O-10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Chief of Space Operations, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
*2. Basic pay is limited to the rate of basic pay for level V of the Executive Schedule in effect during calendar year 2021, which is $13,475.10 per month, for officers at pay grades O-6 and below.
*3 Does not apply to commissioned officers who have been credited with over 4 years of active duty service as an enlisted member or warrant officer.
*4 Reservists with at least 1,460 points as an enlisted member, a warrant officer, or a warrant officer and an enlisted member which are creditable toward reserve retirement also qualify for these rates.
The military pay charts are for all U.S. Armed Forces personnel Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces where applicable. Also, be sure to know your military pay dates.
About Basic Pay
For most service members, basic pay is the largest component of monthly compensation. Allowances are the second largest component and there can be other monetary compensation such as special and incentive pays. All members of the U.S. Armed Forces receive basic pay, although the amount varies by pay grade and years of service. Basic pay is taxable, unlike allowances.
How Basic Pay Increases are Determined
Military basic pay raises are linked to the Employment Cost Index (ECI) and there is a formula for an automatic annual increase in basic pay that is indexed to the annual increase in the ECI. According to statute, a military pay raise is required be equal to the ECI, although Congress and the President often enact increases that are above the ECI. The President has the authority to specify an alternative pay adjustment that supersedes the automatic adjustment.
Other forms of military compensation such as Basic Allowance for Housing (BAH) and Basic Allowance for Subsistence (BAS) are also subject to periodic adjustments but are computed differently.
Basic Pay Statute
37 U.S.C. 203-205, 1009
Uniformed services pay grades of the United States
Overview of U.S. uniformed services' pay grades
Pay grades[1] are used by the eight uniformed services of the United States[2] (in order of precedence per US law: Army, Marine Corps, Navy, Air Force, Space Force, Coast Guard, Public Health Service Commissioned Corps, and NOAA Commissioned Officer Corps) to determine wages and benefits based on the corresponding military rank of a member of the services. While different titles or ranks may be used among the eight uniformed services, pay grades are uniform and equivalent between the services and can be used to quickly determine seniority among a group of members from different services.[3] They are also essential when determining a member's entitlements such as basic pay and allowances.[4]
Structure[edit]
Pay grades are divided into three groups:[1]enlisted (E), warrant officer (W), and officer (O). Enlisted pay grades begin at E-1 and end at E-9; warrant officer pay grades originate at W-1 and terminate at W-5; and officer pay grades start at O-1 and finish at O-11 (although O-11 has not been used since General of the ArmyOmar Bradley died in 1981;[5] currently O-10 is the highest authorized pay grade and pay grade O-11 appears nowhere in Title 10 of the US Code pertaining to authorized distribution of general/flag officers,[6] nor within various documents establishing rates of pay[7][1][8]). Not all of the uniformed services use all of the grades; for example, the Navy and Coast Guard (USCG) have authority to use, but do not use the grade W-1 (the USCG also chooses not to use W-5[9][10]), and the Air Force (USAF) discontinued appointing new warrant officers in 1959 (although the last USAF warrant officer did not retire until 1992).[11]
Although authorized to do so, currently, neither the National Oceanic and Atmospheric Administration (NOAA), nor the Public Health Service (USPHS), use any of the enlisted or warrant officer grades.[6][12][13][14][15] (However, in October 2004, the USPHS initiated "a program to establish a cadre of Warrant Officers to support the long-established Commissioned Corps of the PHS." As of 1 February 2014 the program was still in development.)[16] Additionally, while not formally established as one of the eight uniformed services, the Maritime Service (which provides officers serving in the Maritime Administration and as administrators and instructors at the U.S. Merchant Marine Academy (USMMA), and the six state-operated maritime academies)[17][18] is also authorized, but does not currently employ, enlisted[19] or warrant officer grades.[20]
Officers in pay grades O-1, O-2, and O-3 with more than four years of prior cumulative service (creditable toward both length of service and retirement) in an enlisted or warrant officer grade are paid "... the special rate of basic pay for pay grade O-1E, O-2E, or O-3E,"[21] respectively.[4] This benefit does not affect their rank and is used simply for reward and incentive purposes in recognition of their prior enlisted (or warrant officer) experience. A cumulative total of 1,440 days of creditable Federal active duty and/or reserve inactive duty for training days is required to qualify.[22][23]
Warrant Officer-1 pay grade is normally reserved for officers appointed using a "warrant"[3][24] rather than a "commission"[25][26] by the Secretary of Defense or by each of the service secretaries, using authority delegated from the President,[27] to an intermediate rank between enlisted non-commissioned officers and commissioned officers (starting at W-2).[10] However, appointments to this grade can by made by commission by the service secretaries, defense secretary, or the President,[24] but this is more uncommon. By law, regulation, and traditional customs and courtesies across the military services, warrant officers serving in pay grade W-1 have the same privileges as commissioned officers (with certain exceptions grounded in the distinction required in the Constitution that all "officers of the United States" be commissioned,[28] which affects the command authority and specific standing of warrant officer-1's under the Uniform Code of Military Justice (UCMJ) and the Manual for Courts-Martial).[29][11][30][31][32]
While those officers appointed by the President directly as cadets or midshipmen at four of the Federal Service Academies (US Military Academy; US Naval Academy; US Air Force Academy; US Coast Guard Academy) are members of the Regular Component of their Service,[3] serving on active duty, they hold neither a commission nor a warrant of appointment, nor are they appointed to an enlisted grade or rank.[33] US statutes no longer include any pay grade for cadets or midshipmen;[1] as "inchoate officers,"[34][35] appointed using the Appointments Clause of the US Constitution[36] as "inferior officers," they are recognized as having only a precedence below the most junior warrant officer, and above the enlisted grades, and almost entirely lack any authority over any other servicemembers (including other cadets and midshipmen) except for specific internal Academy functions, or very narrowly drawn training purposes while serving with their Service for leadership and skills development.[31]
Those officers appointed to attend the US Merchant Marine Academy (the fifth Federal Service Academy), by the Administrator of the Maritime Administration (within the Department of Transportation),[37][38] will also be appointed by the Secretary of the Navy directly as Midshipmen, US Navy Reserve, without enlistment.[39] Additionally, the Service Secretaries will appoint the cadets or midshipmen of the Senior Reserve Officers Training Corps (SROTC),[40][41] but unlike the cadets and midshipmen of each Federal Service Academy, SROTC are first enlisted into the reserve component of their respective service.[42][43][44][3][45][46] Cadets and midshipmen from both the USMMA and SROTC are appointed as "inchoate officers"[34][35] without a commission or warrant,[34] but unlike the other four Federal service academies, they are also appointed under Article II as "inferior officers" in their respective reserve component,[36] and only serve on active duty during authorized training events (typically the "Sea Year" for USMMA midshipmen,[19] or for SROTC during the summers between years of college).[4][47][43] They share the ill-defined precedence, and lack of statutory pay grade, of cadets and midshipmen of the Academies, and have even less apparent authority (since they are generally not in any official duty status) beyond their internal USMMA and ROTC requirements, although they—like the cadets and midshipmen serving in the Regular Component at the Federal Service Academies—have the innate potential to command troops in emergencies, and otherwise perform duties far beyond their academic environment, as required by competent authorities.[19][31][32][33][34][35][42]
For both types of cadets and midshipmen, Academy Cadets/Midshipmen and SROTC members/applicants, without a statutory pay grade, their Basic pay rate is: $1,087.80, effective 1 January 2018, which is: "... the monthly rate equal to 35 percent of the basic pay of a commissioned officer in the pay grade O–1 with less than two years of service ..."[48][22][47]
For pay tables and information on specific pay grade wages and entitlements for members of the uniformed services, see United States military pay.
Equivalent grades in NATO armed forces[edit]
The enlisted grades correspond with the NATOrank codes,[49] with E-1 being equivalent to OR-1, E-2 equivalent to OR-2, and so on. The officer grades are all one higher than their NATO equivalent (except O-1) as the O-1 and O-2 grades are both equivalent to the NATO code of OF-1. Hence O-3 is equivalent to OF-2, O-4 is equivalent to OF-3, and so on. U.S. warrant officer grades (W-1 through W-5) are depicted in the NATO system as WO-1 through WO-5. The United States is the only nation that has officers in this category.
Enlisted pay grades[edit]
Note: The Public Health Service Commissioned Corps and NOAA Commissioned Officer Corps consist entirely of commissioned officers and do not use any of the enlisted (or warrant officer) pay grades.
Pay Grade | Years of Service (computed under 37 U.S.C. 205) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 or fewer | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | ||||||||||||
E-1[i] | $1,514 | .70 | ||||||||||||||||||||
E-1[ii] | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 | $1,638 | .30 |
E-2 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 | $1,836 | .30 |
E-3 | $1,931 | .10 | $2,052 | .30 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 | $2,176 | .80 |
E-4 | $2,139 | .00 | $2,248 | .50 | $2,490 | .60 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 | $2,596 | .50 |
E-5 | $2,332 | .80 | $2,490 | .00 | $2,610 | .30 | $2,733 | .30 | $2,925 | .30 | $3,125 | .70 | $3,290 | .70 | $3,310 | .50 | $3,310 | .50 | $3,310 | .50 | $3,310 | .50 |
E-6 | $2,546 | .40 | $2,802 | .30 | $2,925 | .90 | $3,046 | .20 | $3,171 | .60 | $3,453 | .60 | $3,563 | .70 | $3,776 | .70 | $3,841 | .50 | $3,888 | .90 | $3,944 | .10 |
E-7 | $2,944 | .20 | $3,213 | .30 | $3,336 | .60 | $3,499 | .20 | $3,626 | .70 | $3,845 | .10 | $3,968 | .40 | $4,186 | .80 | $4,368 | .90 | $4,493 | .10 | $4,625 | .10 |
E-8 | $4,235 | .40 | $4,422 | .60 | $4,538 | .70 | $4,677 | .30 | $4,828 | .20 | $5,099 | .70 | ||||||||||
E-9[iii] | $5,173 | .80 | $5,290 | .80 | $5,439 | .00 | $5,612 | .40 | $5,788 | .20 |
- ^Applies to personnel who have served less than 4 months on active duty.
- ^Applies to personnel who have served 4 months or more on active duty.
- ^For noncommissioned officers serving as Sergeant Major of the Army, Master Chief Petty Officer of the Navy or Coast Guard, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Senior Enlisted Advisor to the Chairman of the Joint Chiefs of Staff, or Senior Enlisted Advisor to the Chief of the National Guard Bureau, basic pay for this grade is $8,361.00 per month, as of 1 January 2018, regardless of cumulative years of service under 37 U.S.C. 205.[48][56]
Warrant Officer pay grades[edit]
Pay grade | Rank by Branch of Service[1][7] | |||||||
---|---|---|---|---|---|---|---|---|
Army | Marine Corps | Navy | Air Force | Space Force | Coast Guard | Public Health Service Commissioned Corps | NOAA Commissioned Officer Corps | |
W-1 | Warrant Officer 1 | Warrant Officer 1 | Warrant Officer 1 | discontinued | none | not used | none | none |
W-2 | Chief Warrant Officer 2 | Chief Warrant Officer 2 | Chief Warrant Officer 2 | discontinued | none | Chief Warrant Officer 2 | none | none |
W-3 | Chief Warrant Officer 3 | Chief Warrant Officer 3 | Chief Warrant Officer 3 | discontinued | none | Chief Warrant Officer 3 | none | none |
W-4 | Chief Warrant Officer 4 | Chief Warrant Officer 4 | Chief Warrant Officer 4 | discontinued | none | Chief Warrant Officer 4 | none | none |
W-5 | Chief Warrant Officer 5 | Chief Warrant Officer 5 | Chief Warrant Officer 5 | discontinued | none | not used | none | none |
Pay Grade[1] | Years of Service (computed under 37 U.S.C. 205) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 or fewer | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | ||||||||||||
W-1 | $3,037 | .50 | $3,364 | .50 | $3,452 | .40 | $3,638 | .10 | $3,857 | .70 | $4,181 | .70 | $4,332 | .60 | $4,543 | .80 | $4,751 | .70 | $4,915 | .50 | $5,065 | .80 |
W-2 | $3,460 | .50 | $3,787 | .80 | $3,888 | .60 | $3,957 | .60 | $4,182 | .30 | $4,530 | .90 | $4,703 | .70 | $4,873 | .80 | $5,082 | .00 | $5,244 | .60 | $5,391 | .90 |
W-3 | $3,910 | .80 | $4,073 | .70 | $4,240 | .80 | $4,296 | .00 | $4,470 | .60 | $4,815 | .30 | $5,174 | .10 | $5,343 | .30 | $5,538 | .90 | $5,739 | .90 | $6,102 | .30 |
W-4 | $4,282 | .50 | $4,606 | .50 | $4,738 | .50 | $4,868 | .70 | $5,092 | .80 | $5,314 | .50 | $5,539 | .20 | $5,876 | .40 | $6,172 | .50 | $6,454 | .20 | $6,684 | .90 |
W-5 |
Commissioned Officer pay grades[edit]
Ranks pay military
Armed Forces Comparative Pay Grades and Ranks
Major (CSM)
- or - Sergeant Major (SGM)
- or - Force Command Master Chief Petty Officer (FORMC)
- or - Master Gunnery Sergeant (MGySgt)
- or - Fleet Command Master Chief Petty Officer (FLTMC)
Master Sergeant (CMSgt)
- or - Chief Master
Sergeant (CCM)
- or -
First Sergeant (E-9)
- or -
Command Master Chief (CMC)
- or - Master Sergeant (MSG)
- or - Master Sergeant (MSgt)
- or -
First Sergeant (E-8)
- or -
First Sergeant (E-7)
- or - Specialist (SPC)
I'll rub you there and you will immediately pop it all out. The boy thanked the girl again and they went on to play. The boy remembered all the time how pleased he was when the girl did him in the ass.
Now discussing:
- Lakes of columbia apt
- Fable 2 xbox marketplace
- 2015 chrysler 300
- Florida greek standards
- Procom vent free heaters
- Happy man stock image
- Patterson ca shooting
Not. I asked. - No, why would it be. - Yes, I said with a shrug and darted into the bathroom.